Plisset

Prices may not be shown due to multiple size and finish options, delivery service, trade and volume discounts.

Regular Price
Sale Price
$0.00
Regular Price
Sold Out
Unit Price
per 

Table with base in matte Palissandro white marble (BPO).

Top in 15mm clear or extra clear glass.

Glass top in 12mm on 182x90 and 200x106 versions.

Top with plates in 1 base version, top laid on the base in 2 bases version.

Design Raffaello Galiotto

Plisset dining table by Cattelan Italia product specs

Dimensions
Seats Width Depth Height
8 71 5/8" (182 cm) 35 7/16" (90 cm) 29 1/2" (75 cm)
8 78 3/4" (200 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
8 78 3/4" (200 cm) 41 3/4" (106 cm) 29 1/2" (75 cm)
sag. 8 78 3/4" (200 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
10 94 1/2" (240 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
10 94 1/2" (240 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
sag. 10 94 1/2" (240 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
12 118 1/8" (300 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
12 118 1/8" (300 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
sag. 12 118 1/8" (300 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
Round Dimensions
Seats Diameter Height
6 51 3/16" (130 cm) 29 1/2" (75 cm)
6 55 1/8" (140 cm) 29 1/2" (75 cm)
7 62 1/2" (160 cm) 29 1/2" (75 cm)

Prices may not be shown due to multiple size and finish options, delivery service and trade and volume discounts.

>