Planer

Prices may not be shown due to multiple size and finish options, delivery service, trade and volume discounts.

Regular Price
Sale Price
$0.00
Regular Price
Sold Out
Unit Price
per 

Table with base in titanium (GFM11), graphite (GFM69) or black (GFM73) embossed lacquered steel or Brushed Bronze.

15mm top in clear, extra clear, extra clear glass with reversed beveled edges, bronze mirrored or fumé mirrored glass.

Glass top 12mm on 182x90 and 200x106 versions.

The top is laid on the base.

Marks-free mirrored surface can be compared to a regular glass top. Small scratches and marks can be caused by the daily use which can be enhanced by the effect of the light reflected and cannot be considered as defects or manufacturing flaws.

Design Paolo CattelanPlaner Dining table by Cattelan Italia product specs

Dimensions
Seats Width Depth Height
8 59 1/16" (150 cm) 59 1/16" (150 cm) 29 1/2" (75 cm)
10 78 3/4" (200 cm) 78 3/4" (200 cm) 29 1/2" (75 cm)
8 71 5/8" (182 cm) 35 7/16" (90 cm) 29 1/2" (75 cm)
8 78 3/4" (200 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
8 78 3/4" (200 cm) 41 3/4" (106 cm) 29 1/2" (75 cm)
sag. 8 78 3/4" (200 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
10 94 1/2" (240 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
10 94 1/2" (240 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
sag. 10 94 1/2" (240 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
12 118 1/8" (300 cm) 39 3/8" (100 cm) 29 1/2" (75 cm)
12 118 1/8" (300 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)
sag. 12 118 1/8" (300 cm) 47 1/4" (120 cm) 29 1/2" (75 cm)

Prices may not be shown due to multiple size and finish options, delivery service and trade and volume discounts.

>