Spyder Dining Table
-
Regular Price
-
-
Sale Price
-
$0.00
-
Regular Price
-
Sold Out
-
Unit Price
- per
- Regular Price
- Sale Price
- $0.00
- Regular Price
- Unit Price
- per
Table with base in matte white (OP71), black (OP17) or graphite (OP69) painted steel, or in wheatered brass or polished stainless steel, or in satin bronze (15), satin titanium (11) painted steel, or with wooden base in Canaletto walnut (NC), dark Wenghè (W2) or Heritage oak (HR).
Top in 15mm clear or extra clear glass, laid on the base.
Glass top 12mm on 200x106 and 182x90 version.
Small reflection's irregularities on the stainless steel base or glazes on the satin titanium or satin bronze painted base are due to handmade processing.
Design Philip Jackson
Seats | Width | Depth | Height |
---|---|---|---|
8 | 55 1/8" (140 cm) | 55 1/8" (140 cm) | 29 1/2" (75 cm) |
8 | 59 1/16" (150 cm) | 59 1/16" (150 cm) | 29 1/2" (75 cm) |
10 | 78 3/4" (200 cm) | 78 3/4" (200 cm) | 29 1/2" (75 cm) |
8 | 71 5/8" (182 cm) | 35 7/16" (90 cm) | 29 1/2" (75 cm) |
8 | 78 3/4" (200 cm) | 39 3/8" (100 cm) | 29 1/2" (75 cm) |
8 | 78 3/4" (200 cm) | 41 3/4" (106 cm) | 29 1/2" (75 cm) |
sag 8 | 78 3/4" (200 cm) | 47 1/4" (120 cm) | 29 1/2" (75 cm) |
10 | 94 1/2" (240 cm) | 39 3/8" (100 cm) | 29 1/2" (75 cm) |
rettangolare 10 | 94 1/2" (240 cm) | 47 1/4" (120 cm) | 29 1/2" (75 cm) |
sag. 10 | 94 1/2" (240 cm) | 47 1/4" (120 cm) | 29 1/2" (75 cm) |
12 | 118 1/8" (300 cm) | 39 3/8" (100 cm) | 29 1/2" (75 cm) |
12 | 118 1/8" (300 cm) | 47 1/4" (120 cm) | 29 1/2" (75 cm) |
sag. 12 | 118 1/8" (300 cm) | 47 1/4" (120 cm) | 29 1/2" (75 cm) |
Seats | Diameter | Height |
---|---|---|
6 | 51 3/16" (130 cm) | 29 1/2" (75 cm) |
6 | 55 1/8" (140 cm) | 29 1/2" (75 cm) |
7 | 62 1/2" (160 cm) | 29 1/2" (75 cm) |
8 | 70 7/8" (180 cm) | 29 1/2" (75 cm) |
Prices may not be shown due to multiple size and finish options, delivery service and trade and volume discounts.
- Product Type: Table
- Brand: Cattelan Italia